Aktionärsstruktur der MTU Aero Engines Holding AG
Der Freefloat der MTU Aero Engines Holding AG beträgt gemäß Definition der Deutschen Börse AG 97,37%. Die MTU Aero Engines Holding AG hält demnach 2,63% eigene Aktien. (Stand 25.01.2012)
Folgende Stimmrechtsmitteilungen liegen uns gemäß §25 Abs.1 WpHG vor:
Jahr 2012 - Veröffentlichung über DGAP am:
| 11.05.2012 | Goldman Sachs Group | Stimmrechtsanteil >5% | |
| 04.05.2012 | FIL Limited, FIL Holdings Limited, FIL Investments International | Stimmrechtsanteil <3% | |
| 04.05.2012 | FMR LLC | Stimmrechtsanteil <3% | |
| 27.04.2012 | Fidelity Management & Research Company | Stimmrechtsanteil <3% | |
| 05.04.2012 | American Funds Fundamental Investors | Stimmrechtsanteil >3% | |
| 01.03.2012 | Ameriprise Financial Inc. | Stimmrechtsanteil <3% | |
| 10.02.2012 | Fidelity Management & Research Company | Stimmrechtsanteil >3% | |
| 03.02.2012 | FIL Investments International, FIL Holdings Limited, FIL Limited | Stimmrechtsanteil >3% | |
| 25.01.2012 | MTU Aero Engines Holding AG | Stimmrechtsanteil <3% | |
| 25.01.2012 | FMR LLC | Stimmrechtsanteil >3% |

Drucken