Shareholder Structure of MTU Aero Engines Holding AG
MTU Aero Engines Holding AG's free float, as defined by the German Stock Exchange, amounts to 97.37%. Accordingly, MTU Aero Engines Holding AG holds 2.63% of its own shares (as of January 25, 2012).
We have received the following notifications of voting rights pursuant to section 25, para. 1 of the German Securities Trading
Year 2012 - Published via DGAP:
| 21.05.2012 | Goldman Sachs Group | Voting rights <5% | |
| 11.05.2012 | Goldman Sachs Group | Voting rights >5% | |
| 04.05.2012 | FIL Limited, FIL Holdings Limited, FIL Investments International | Voting rights <3% | |
| 04.05.2012 | FMR LLC | Voting rights <3% | |
| 27.04.2012 | Fidelity Management & Research Company | Voting rights <3% | |
| 05.04.2012 | American Funds Fundamental Investors | Voting rights >3% | |
| 01.03.2012 | Ameriprise Financial Inc. | Voting rights <3% | |
| 10.02.2012 | Fidelity Management & Research Company | Voting rights >3% | |
| 03.02.2012 | FIL Investments International, FIL Holdings Limited, FIL Limited | Voting rights >3% | |
| 25.01.2012 | MTU Aero Engines Holding AG | Voting rights <3% | |
| 25.01.2012 | FMR LLC | Voting rights >3% |

Print